EMPOP Stats

Country1 Number of Samples Number of Full Mitogenomes2 Number of Control Regions3 Number of HVS-1/24 Number of HVS-15 Number of Other Ranges
Angola 129 21 108 0 0 0
Argentina 4780 45 4143 584 8 0
Armenia 197 197 0 0 0 0
Australia 306 0 0 270 36 0
Austria 273 1 272 0 0 0
Bahrain 213 0 213 0 0 0
Belgium 104 0 0 104 0 0
Benin 2 0 2 0 0 0
Bolivia 720 0 183 10 527 0
Bosnia and Herzegovina 169 13 0 156 0 0
Brazil 2149 567 1259 323 0 0
Bulgaria 1168 0 313 0 855 0
Burkina Faso 2 0 2 0 0 0
Cameroon 111 99 12 0 0 0
Chile 996 0 0 996 0 0
China 1866 892 544 383 47 0
Colombia 812 429 383 0 0 0
Costa Rica 47 0 47 0 0 0
Côte d'Ivoire 127 0 127 0 0 0
Croatia 405 18 200 187 0 0
Cyprus 497 0 497 0 0 0
Denmark 251 45 1 205 0 0
Dominican Republic 130 0 130 0 0 0
Ecuador 107 0 107 0 0 0
Egypt 405 0 405 0 0 0
El Salvador 424 334 0 82 8 0
Estonia 114 114 0 0 0 0
Finland 200 0 0 200 0 0
French Polynesia 87 0 87 0 0 0
Gabon 115 0 115 0 0 0
Gambia 5 0 5 0 0 0
Germany 1177 2 931 244 0 0
Ghana 213 0 213 0 0 0
Greece 469 0 469 0 0 0
Greenland 127 127 0 0 0 0
Guatemala 221 0 221 0 0 0
Guinea 5 0 5 0 0 0
Guinea-Bissau 159 0 80 79 0 0
Haiti 163 0 163 0 0 0
Honduras 184 0 184 0 0 0
Hungary 853 96 757 0 0 0
India 354 0 0 354 0 0
Indonesia 278 0 278 0 0 0
Iraq 385 0 385 0 0 0
Italy 940 195 0 398 347 0
Jamaica 199 0 199 0 0 0
Japan 564 14 388 162 0 0
Jordan 201 0 201 0 0 0
Kenya 100 0 100 0 0 0
Kosovo 12 11 0 1 0 0
Kuwait 381 0 381 0 0 0
Laos 297 83 214 0 0 0
Latvia 131 0 0 131 0 0
Lebanon 195 0 195 0 0 0
Liberia 1 0 1 0 0 0
Malaysia 123 0 123 0 0 0
Mexico 3137 0 3137 0 0 0
Montenegro 8 7 0 1 0 0
Morocco 565 0 509 56 0 0
Netherlands 768 0 665 103 0 0
Nicaragua 162 0 0 162 0 0
Niger 4 0 4 0 0 0
Nigeria 28 0 28 0 0 0
North Macedonia 649 3 646 0 0 0
Norway 16 0 16 0 0 0
Oceania 80 9 0 0 71 0
Pakistan 1377 0 1377 0 0 0
Paraguay 537 115 420 1 1 0
Peru 381 0 0 381 0 0
Philippines 296 0 296 0 0 0
Poland 994 100 0 894 0 0
Portugal 1301 57 1086 158 0 0
Puerto Rico 209 0 209 0 0 0
Republic of Kiribati 163 0 163 0 0 0
Romania 923 5 918 0 0 0
Russian Federation (Asia) 166 0 166 0 0 0
Russian Federation (Europe) 579 289 0 219 71 0
Rwanda 153 0 153 0 0 0
Saudi Arabia 400 0 0 399 1 0
Senegal 3 0 3 0 0 0
Serbia 313 176 0 137 0 0
Singapore 205 0 0 205 0 0
Slovakia 291 0 291 0 0 0
Slovenia 228 0 0 228 0 0
Solomon Islands 132 0 0 0 85 47
Somalia 190 0 190 0 0 0
South Africa 247 0 223 23 1 0
South Korea 1488 0 1488 0 0 0
Spain 3296 1102 1103 1091 0 0
Sweden 1646 1051 296 299 0 0
Switzerland 244 243 0 1 0 0
Thailand 1923 1520 403 0 0 0
Timor-Leste 323 17 306 0 0 0
Togo 34 0 34 0 0 0
Tunisia 121 0 0 64 33 24
Turkey 223 0 223 0 0 0
Uganda 261 0 261 0 0 0
Ukraine 57 0 57 0 0 0
United Arab Emirates 417 1 248 168 0 0
UK 362 0 362 0 0 0
USA 12029 2650 9379 0 0 0
Uzbekistan 1573 0 1573 0 0 0
Venezuela 101 0 101 0 0 0
Vietnam 187 0 187 0 0 0
Western Africa 1 0 1 0 0 0

[1] Country of sampling

[2] 1-16569 16569-1 (= ALL)

[3] 16024-576

[4] 16024-16365 73-340

[5] 16024-16365